March 8, 2026 Moraine Valley Community College at Triton College

12
13
Line Score
Final 1 2 3 4 5 6 7 8 R H E
Moraine Valley Community College 2 1 3 3 2 1 0 0 12 15 3
Triton College 6 0 1 0 0 4 1 1 13 7 2

Box Score

Moraine Valley Community College
Triton College

Moraine Valley Community College Batters

Hitters AB R H RBI BB SO LOB
Michael Bielski 0 0 0 0 0 0 0
Brandon Elting 0 0 0 0 0 0 0
Sebastian Torres-Diaz 0 0 0 0 0 0 0
Carlos Flores 0 0 0 0 0 0 0
Angel Villasenor 0 0 0 0 0 0 0
Anthony Gura ss 5 2 3 4 0 2 0
Andrew Phelan lf 4 2 2 1 1 1 0
Aiden Radtke dh 5 1 3 0 0 1 0
Valente Melero 1b 4 2 2 3 1 0 0
Preston Lund c 5 0 1 2 0 1 0
Michael Fiedor rf 4 0 0 0 1 1 0
Lucas Hicks cf 2 2 0 0 2 2 0
Jared Velez 3b 4 1 2 2 1 1 0
Dylan Hullinger 2b 4 2 2 0 0 0 0
Charlie Siegler 0 0 0 0 0 0 0
Joshua Keller 0 0 0 0 0 0 0
Michael Swatkowski 1 0 0 0 0 1 0
Totals 38 12 15 12 6 10 0
Batting
2B: Aiden Radtke , Valente Melero , Preston Lund , Jared Velez
HR: Anthony Gura (2) , Valente Melero
RBI: Anthony Gura (4) , Andrew Phelan , Valente Melero (3) , Preston Lund (2) , Jared Velez (2)
Baserunning
SB: Andrew Phelan (4) , Lucas Hicks , Dylan Hullinger (2) , Charlie Siegler
CS: Jared Velez
Fielding
E: Anthony Gura , Michael Fiedor , Lucas Hicks

Triton College Batters

Hitters AB R H RBI BB SO LOB
Elliot Alicea 5 1 0 0 0 2 6
Gael Urbieta 0 0 0 0 0 0 0
Jaden Rico 0 0 0 0 0 0 0
Rodney Rodriguez 0 0 0 0 0 0 0
Hunter Lang 0 0 0 0 0 0 0
Bryce Lasane 2 2 0 0 2 1 4
Isaiah Spann 5 1 1 3 0 3 5
Ryan Heitz 0 0 0 0 0 0 0
Khanon Grensham 3 1 1 0 1 1 2
Caid Heick 0 1 0 0 0 0 0
Mason Jarrett 4 1 2 3 0 1 2
Daymian Arroyo 3 0 2 0 0 0 0
Kayin Timble 1 2 0 0 3 0 0
Colin Pacholek - Mayer 0 0 0 0 1 0 0
Tyler Trapp 0 1 0 1 1 0 0
Aiden Wakefield 1 1 0 0 1 0 0
Angel Castro 1 0 0 0 0 0 0
Jack Durbin 0 0 0 0 0 0 0
Eric Fleetwood 2 1 0 0 1 2 3
Mateo Morales 1 0 1 2 0 0 0
Philip Northern 0 0 0 0 1 0 0
Mateo Munoz 2 1 0 0 1 0 3
Totals 30 13 7 9 12 10 25
Batting
2B: Khanon Grensham
HR: Isaiah Spann , Mason Jarrett
RBI: Isaiah Spann (3) , Mason Jarrett (3) , Tyler Trapp , Mateo Morales (2)
Baserunning
SB: Aiden Wakefield
Fielding
E: Bryce Lasane , Aiden Wakefield
DP: Daymian Arroyo

Moraine Valley Community College Pitchers

Pitchers IP H R ER BB SO HR
Brandon Elting 0.2 1 6 0 5 1 1
Carlos Flores 5.0 4 4 4 5 7 1
Sebastian Torres-Diaz 0.0 1 1 1 1 0 0
Angel Villasenor 0.1 0 0 0 1 0 0
Michael Bielski (L, 0-1) 1.1 0 2 0 1 2 0
Totals 7.1 6 13 5 13 10 2
Pitching
Batters faced: Brandon Elting (8) , Carlos Flores (26) , Sebastian Torres-Diaz (3) , Angel Villasenor (2) , Michael Bielski (8)
WP: Sebastian Torres-Diaz , Michael Bielski
HBP: Carlos Flores (2) , Sebastian Torres-Diaz , Michael Bielski

Triton College Pitchers

Pitchers IP H R ER BB SO HR
Jaden Rico 2.2 5 6 3 5 5 0
Elliot Alicea (W, 1-0) 2.0 0 0 0 0 4 0
Gael Urbieta 2.0 5 2 2 1 0 0
Rodney Rodriguez 1.0 2 3 3 0 1 0
Hunter Lang 0.1 2 1 1 0 0 0
Totals 8.0 14 12 9 6 10 0
Pitching
Batters faced: Jaden Rico (19) , Elliot Alicea (7) , Gael Urbieta (10) , Rodney Rodriguez (6) , Hunter Lang (3)
HBP: Rodney Rodriguez

Other Information