Moraine Valley Community College vs. Triton College
3/8/2026 at Triton College
Moraine Valley Community College 12

Player AB R H RBI BB SO PO A LOB
 
Anthony Gura ss 5 2 3 4 0 2 1 3 0
Andrew Phelan lf 4 2 2 1 1 1 0 0 0
Aiden Radtke dh 5 1 3 0 0 1 0 0 0
Valente Melero 1b 4 2 2 3 1 0 4 0 0
Preston Lund c 5 0 1 2 0 1 10 0 0
Michael Fiedor rf 4 0 0 0 1 1 0 0 0
Lucas Hicks cf 2 2 0 0 2 2 2 0 0
Jared Velez 3b 4 1 2 2 1 1 1 1 0
Dylan Hullinger 2b 4 2 2 0 0 0 2 1 0
Charlie Siegler 0 0 0 0 0 0 0 0 0
Joshua Keller 0 0 0 0 0 0 2 0 0
Michael Swatkowski 1 0 0 0 0 1 0 2 0
   Michael Bielski 0 0 0 0 0 0 0 0 0
   Brandon Elting 0 0 0 0 0 0 0 1 0
   Sebastian Torres-Diaz 0 0 0 0 0 0 0 0 0
   Carlos Flores 0 0 0 0 0 0 0 1 0
   Angel Villasenor 0 0 0 0 0 0 0 0 0
Totals 38 12 15 12 6 10 22 9 0
Triton College 13

Player AB R H RBI BB SO PO A LOB
 
Bryce Lasane 2 2 0 0 2 1 0 1 4
Isaiah Spann 5 1 1 3 0 3 0 0 5
Ryan Heitz 0 0 0 0 0 0 0 0 0
Khanon Grensham 3 1 1 0 1 1 2 1 2
Caid Heick 0 1 0 0 0 0 0 0 0
Mason Jarrett 4 1 2 3 0 1 1 0 2
Daymian Arroyo 3 0 2 0 0 0 3 2 0
Kayin Timble 1 2 0 0 3 0 5 0 0
Colin Pacholek - Mayer 0 0 0 0 1 0 0 0 0
Tyler Trapp 0 1 0 1 1 0 0 0 0
Aiden Wakefield 1 1 0 0 1 0 0 1 0
Angel Castro 1 0 0 0 0 0 3 1 0
Jack Durbin 0 0 0 0 0 0 0 0 0
Eric Fleetwood 2 1 0 0 1 2 0 0 3
Mateo Morales 1 0 1 2 0 0 1 0 0
Philip Northern 0 0 0 0 1 0 1 0 0
Mateo Munoz 2 1 0 0 1 0 5 2 3
   Elliot Alicea 5 1 0 0 0 2 3 0 6
   Gael Urbieta 0 0 0 0 0 0 0 0 0
   Jaden Rico 0 0 0 0 0 0 0 0 0
   Rodney Rodriguez 0 0 0 0 0 0 0 0 0
   Hunter Lang 0 0 0 0 0 0 0 0 0
Totals 30 13 7 9 12 10 24 8 25
Score by Innings R H E
 
Moraine Valley Community College 2 1 3 3 2 1 0 0 12 15 3
Triton College 6 0 1 0 0 4 1 1 13 7 2
Moraine Valley Community College: E - Anthony Gura; Michael Fiedor; Lucas Hicks. 2B - Aiden Radtke; Valente Melero; Preston Lund; Jared Velez. HR - Anthony Gura 2; Valente Melero. RBI - Anthony Gura 4; Andrew Phelan; Valente Melero 3; Preston Lund 2; Jared Velez 2. SB - Andrew Phelan 4; Lucas Hicks; Dylan Hullinger 2; Charlie Siegler. CS - Jared Velez.
Triton College: E - Bryce Lasane; Aiden Wakefield. 2B - Khanon Grensham. HR - Isaiah Spann; Mason Jarrett. RBI - Isaiah Spann 3; Mason Jarrett 3; Tyler Trapp; Mateo Morales 2. SB - Aiden Wakefield.
Moraine Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brandon Elting 0.2 1 6 0 5 1 1 0 0 0 0 0 8 0 0 0
Carlos Flores 5.0 4 4 4 5 7 1 0 0 2 0 0 26 0 0 0
Sebastian Torres-Diaz 0.0 1 1 1 1 0 0 1 0 1 0 0 3 0 0 0
Angel Villasenor 0.1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0
Michael Bielski (L, 0-1) 1.1 0 2 0 1 2 0 1 0 1 0 0 8 0 0 0
Totals 7.1 6 13 5 13 10 2 2 0 4 0 0 47 0 0 0
Triton College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jaden Rico 2.2 5 6 3 5 5 0 0 0 0 0 0 19 0 0 0
Elliot Alicea (W, 1-0) (Sv, 1) 2.0 0 0 0 0 4 0 0 0 0 0 0 7 0 0 0
Gael Urbieta 2.0 5 2 2 1 0 0 0 0 0 0 0 10 0 0 0
Rodney Rodriguez 1.0 2 3 3 0 1 0 0 0 1 0 0 6 0 0 0
Hunter Lang 0.1 2 1 1 0 0 0 0 0 0 0 0 3 0 0 0
Totals 8.0 14 12 9 6 10 0 0 0 1 0 0 45 0 0 0
Moraine Valley Community College: Batters Faced - Michael Bielski 8; Brandon Elting 8; Sebastian Torres-Diaz 3; Carlos Flores 26; Angel Villasenor 2. WP - Michael Bielski; Sebastian Torres-Diaz. HBP - Michael Bielski; Sebastian Torres-Diaz; Carlos Flores 2.
Triton College: Batters Faced - Elliot Alicea 7; Gael Urbieta 10; Jaden Rico 19; Rodney Rodriguez 6; Hunter Lang 3. HBP - Rodney Rodriguez.

Start: 3:00 PM Duration: Attendance: 0