May 3, 2026 Moraine Valley Community College at Illinois Valley Community College

12
11
Line Score
Final 1 2 3 4 5 6 7 R H E
Moraine Valley Community College 2 1 2 2 1 3 1 12 15 1
Illinois Valley Community College 1 0 0 2 4 3 1 11 12 1

Box Score

Moraine Valley Community College
Illinois Valley Community College

Moraine Valley Community College Batters

Hitters AB R H RBI BB SO LOB
Erich Radzinski 0 0 0 0 0 0 0
Will Swierczynski 0 0 0 0 0 0 0
Carter Benoit 0 0 0 0 0 0 0
Nathan Bucio 0 0 0 0 0 0 0
Andrew Phelan cf 5 0 1 0 0 1 0
Michael Fiedor lf 3 3 2 0 1 0 0
Valente Melero 1b 4 1 1 0 0 0 0
Aiden Radtke c 5 2 2 4 0 0 0
Christian Deshazer dh 4 1 2 2 0 1 0
Jared Velez 3b 3 4 3 0 0 0 0
Aidan Roessler rf 2 0 1 2 0 0 0
Michael Swatkowski ss 3 0 2 3 0 0 0
Joshua Keller 2b 4 0 1 0 0 1 0
Charlie Siegler 0 0 0 0 0 0 0
Carlos Flores 1 0 0 0 0 1 0
Totals 34 11 15 11 1 4 0
Batting
2B: Jared Velez (2)
HR: Aiden Radtke (2) , Christian Deshazer
RBI: Aiden Radtke (4) , Christian Deshazer (2) , Aidan Roessler (2) , Michael Swatkowski (3)
Sac Fly: Michael Swatkowski
Baserunning
SB: Aidan Roessler
Fielding
E: Valente Melero

Illinois Valley Community College Batters

Hitters AB R H RBI BB SO LOB
Connor Vaughn 0 0 0 0 0 0 0
Austin Aldridge 0 0 0 0 0 0 0
Payton Dye 0 0 0 0 0 0 0
Brayden Ketchum 0 0 0 0 0 0 0
Cade Baldauf 0 0 0 0 0 0 0
Brady Romagnoli 3 1 1 0 2 0 0
Aiden Cheek 2 0 1 0 0 1 0
Torii Chaney 4 3 2 3 0 0 0
Adrian Arzola 1 1 0 1 1 0 0
Anthony Bull 4 2 1 0 1 1 0
Noah Steiner 2 0 0 0 0 2 0
Nolan Hunter 3 2 2 1 0 0 0
Nathan Husser 1 1 0 0 0 0 0
Nolan VanDuzer 2 0 0 0 2 2 0
Casey Clennon 5 0 2 1 0 0 0
Owen Dunlap 1 1 1 1 0 0 0
Jaydon Jaramillo 3 0 2 1 0 1 0
Ryan Slingsby 1 0 0 1 1 0 0
Totals 32 11 12 9 7 7 0
Batting
2B: Torii Chaney
HR: Torii Chaney , Owen Dunlap
RBI: Torii Chaney (3) , Adrian Arzola , Nolan Hunter , Casey Clennon , Owen Dunlap , Jaydon Jaramillo , Ryan Slingsby
Sac Fly: Adrian Arzola
Baserunning
SB: Brady Romagnoli , Torii Chaney (2)
Fielding
E: Nolan VanDuzer

Moraine Valley Community College Pitchers

Pitchers IP H R ER BB SO HR
Erich Radzinski 0.2 1 1 1 3 1 0
Carter Benoit 3.0 4 2 2 2 2 0
Will Swierczynski 1.0 4 4 3 2 1 0
Nathan Bucio (W, 1-2) 2.1 3 4 4 0 3 0
Totals 7.0 12 11 10 7 7 0
Pitching
Batters faced: Erich Radzinski (6) , Carter Benoit (15) , Will Swierczynski (11) , Nathan Bucio (11)
WP: Carter Benoit
HBP: Will Swierczynski (2) , Nathan Bucio

Illinois Valley Community College Pitchers

Pitchers IP H R ER BB SO HR
Austin Aldridge 3.0 7 5 5 0 1 2
Cade Baldauf 1.0 4 3 3 0 0 0
Payton Dye 1.0 2 1 1 0 0 0
Brayden Ketchum 1.0 2 2 2 0 2 1
Connor Vaughn 1.0 0 1 0 1 1 0
Totals 7.0 15 12 11 1 4 3
Pitching
Batters faced: Austin Aldridge (18) , Cade Baldauf (7) , Payton Dye (5) , Brayden Ketchum (5) , Connor Vaughn (6)
HBP: Austin Aldridge (2) , Connor Vaughn

Other Information