March 11, 2026 Moraine Valley Community College at Southwestern Illinois College

8

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moraine Valley Community College | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 8 | 10 | 1 |
| Southwestern Illinois College | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 10 | 11 | 0 |
Box Score
Moraine Valley Community College
Southwestern Illinois College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Villasenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Bucio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Gura 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrew Phelan lf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Valente Melero 1b | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Aiden Radtke c | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Preston Lund dh | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| Jared Velez 3b | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| John Maude rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Michael Swatkowski ss | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Sean LaValley-Subido cf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Charlie Siegler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hullinger | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Deshazer | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Michael Fiedor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Toth | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 36 | 8 | 10 | 8 | 6 | 14 | 0 |
Batting
2B:
Jared Velez
, Christian Deshazer
3B:
Steven Toth
RBI:
Anthony Gura
, Jared Velez (2)
, Michael Swatkowski (2)
, Christian Deshazer (2)
, Steven Toth
GIDP:
Michael Swatkowski
Baserunning
SB:
Andrew Phelan (2)
, Sean LaValley-Subido
CS:
Anthony Gura
, Aiden Radtke
Fielding
E:
Jared Velez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| FILLIPO BARRATTA cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| KOLTON WRIGHT ss | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| JACKSON STANEK dh | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| COLIN RYDER 1b | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| BO GOMRIC 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| QUINN BOYER rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONNOR ROEPKE c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| GAVIN BAILEY lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| CAM HEINOLD 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| MICHAEL BARKER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEWIS SLADE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDREW SWANDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EVAN DAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACKSON REEVES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAX OSWALD | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| JAKE MCGHEE | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| WYATT BUGGER | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| AUSTIN BERTSCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PATRICK O'DONNELL | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| CARTER BLEAKNEY | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| ETHAN HOFFMEISTER | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RYAN COLUCCI | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| LANDON SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 11 | 10 | 3 | 7 | 0 |
Batting
2B:
JAKE MCGHEE
3B:
CARTER BLEAKNEY
HR:
KOLTON WRIGHT
, JACKSON STANEK
, MAX OSWALD
RBI:
KOLTON WRIGHT (2)
, JACKSON STANEK (2)
, COLIN RYDER
, BO GOMRIC
, MAX OSWALD (2)
, CARTER BLEAKNEY (2)
Sac Fly:
COLIN RYDER
Baserunning
SB:
KOLTON WRIGHT (4)
, JACKSON STANEK
, MAX OSWALD
Fielding
DP:
COLIN RYDER
, MAX OSWALD
, RYAN COLUCCI
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Bucio | 7.0 | 7 | 6 | 4 | 1 | 6 | 2 |
| Angel Villasenor (L, 0-1) | 2.2 | 3 | 4 | 4 | 2 | 1 | 1 |
| Totals | 9.2 | 10 | 10 | 8 | 3 | 7 | 3 |
Pitching
Batters faced:
Nathan Bucio (31)
, Angel Villasenor (14)
HBP:
Nathan Bucio (3)
, Angel Villasenor
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MICHAEL BARKER | 3.0 | 1 | 1 | 1 | 4 | 2 | 0 |
| LEWIS SLADE | 4.2 | 5 | 4 | 4 | 1 | 9 | 0 |
| ANDREW SWANDA | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 |
| JACKSON REEVES | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| EVAN DAY (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 10.0 | 10 | 8 | 8 | 6 | 14 | 0 |
Pitching
Batters faced:
MICHAEL BARKER (12)
, LEWIS SLADE (21)
, ANDREW SWANDA (5)
, JACKSON REEVES (3)
, EVAN DAY (3)
HBP:
LEWIS SLADE
, ANDREW SWANDA
Other Information
| Location: | 2500 CARLYLE AVENUE, BELLEVILLE, IL, 62226 |
| Attendance: | 0 |