March 9, 2026 Moraine Valley Community College at Olney Central College

4

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Moraine Valley Community College | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 12 | 2 |
| Olney Central College | 4 | 0 | 3 | 0 | 1 | 4 | X | 12 | 14 | 3 |
Box Score
Moraine Valley Community College
Olney Central College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Koschnitzki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Pivoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Phelan lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Anthony Gura 2b | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Aiden Radtke dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Valente Melero 1b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Preston Lund c | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| John Maude rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jared Velez 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Michael Swatkowski ss | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Charlie Siegler cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Deshazer | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Fiedor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Cummings | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 4 | 12 | 4 | 3 | 8 | 0 |
Batting
2B:
Valente Melero
3B:
Anthony Gura
RBI:
Anthony Gura
, Valente Melero (2)
, Preston Lund
Baserunning
SB:
Michael Fiedor
Fielding
E:
Valente Melero
, Michael Swatkowski
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linden Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Swaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renn Harper dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caleb Seibers ss | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Andrew Krupa rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Will Inman 1b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Landon Smelt c | 3 | 4 | 3 | 3 | 1 | 0 | 0 |
| Micah Austin 2b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kaden Crawford 3b | 4 | 0 | 1 | 4 | 0 | 0 | 0 |
| Rivers Freckelton lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aidan Capone cf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 30 | 12 | 14 | 12 | 3 | 1 | 0 |
Batting
2B:
Caleb Seibers
, Micah Austin
, Aidan Capone (2)
RBI:
Will Inman
, Landon Smelt (3)
, Micah Austin (2)
, Kaden Crawford (4)
, Aidan Capone (2)
Baserunning
SB:
Renn Harper
, Caleb Seibers
, Landon Smelt
, Micah Austin (2)
CS:
Caleb Seibers
Fielding
E:
Caleb Seibers
, Will Inman
, Kaden Crawford
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Koschnitzki (L, 0-1) | 3.0 | 9 | 7 | 7 | 1 | 0 | 0 |
| Rafael Pivoney | 2.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ryan Burke | 1.0 | 5 | 4 | 4 | 1 | 0 | 0 |
| Totals | 6.0 | 14 | 12 | 11 | 3 | 1 | 0 |
Pitching
Batters faced:
Zach Koschnitzki (19)
, Rafael Pivoney (9)
, Ryan Burke (9)
WP:
Rafael Pivoney
HBP:
Zach Koschnitzki
, Rafael Pivoney (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Linden Jenkins | 1.2 | 5 | 3 | 2 | 1 | 0 | 0 |
| Evan Moore (W, 1-0) | 2.1 | 4 | 1 | 1 | 1 | 3 | 0 |
| Kaden Davis | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Logan Swaney | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 11 | 4 | 3 | 3 | 7 | 0 |
Pitching
Batters faced:
Linden Jenkins (11)
, Evan Moore (14)
, Kaden Davis (15)
, Logan Swaney
HBP:
Evan Moore
Other Information
| Location: | John A Logan CC |
| Attendance: | 0 |