February 17, 2026 Moraine Valley Community College at Sauk Valley Community College

9

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moraine Valley Community College | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 9 | 10 | 4 |
| Sauk Valley Community College | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 12 | 0 |
Box Score
Moraine Valley Community College
Sauk Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Gura 2b | 5 | 2 | 2 | 4 | 1 | 0 | 1 |
| Andrew Phelan cf | 4 | 0 | 2 | 0 | 2 | 0 | 1 |
| Valente Melero 1b | 5 | 0 | 0 | 1 | 0 | 0 | 4 |
| Michael Fiedor lf | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| Preston Lund c | 5 | 1 | 1 | 2 | 0 | 0 | 1 |
| John Maude rf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Aidan Roessler dh | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Michael Swatkowski ss | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| Caston Norris 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lucas Hicks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Elting p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Sabodor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Swierczynski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Bucio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Siegler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Keller | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jared Velez | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 38 | 8 | 10 | 9 | 6 | 4 | 15 |
Batting
2B:
Anthony Gura
, Andrew Phelan (2)
, Aidan Roessler
3B:
John Maude
HR:
Anthony Gura
, Preston Lund
RBI:
Anthony Gura (4)
, Valente Melero
, Preston Lund (2)
, Aidan Roessler
, Jared Velez
Sac:
Aidan Roessler
Sac Fly:
Valente Melero
Baserunning
SB:
Andrew Phelan (2)
, John Maude (2)
, Aidan Roessler
Fielding
E:
Anthony Gura
, Michael Fiedor
, Caston Norris
, Brandon Elting
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Guzman cf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Drew Nettleton 3b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| James Burgess dh | 3 | 2 | 1 | 2 | 2 | 0 | 0 |
| Carter Schueler 1b | 4 | 0 | 2 | 3 | 1 | 0 | 0 |
| Parker Rangel c | 4 | 1 | 2 | 0 | 1 | 2 | 0 |
| Kaden Griswold rf | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Blake Morin 2b | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Austin Castaneda lf | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Kevin Foley ss | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ryland Khan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Matz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Boelens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Hahn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Maloney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otis Stang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hampton Petska | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 6 | 12 | 7 | 10 | 7 | 0 |
Batting
2B:
Carter Schueler
3B:
Carter Schueler
, Blake Morin
RBI:
Christian Guzman
, James Burgess (2)
, Carter Schueler (3)
, Blake Morin
Sac Fly:
Christian Guzman
Baserunning
SB:
Kaden Griswold
, Austin Castaneda
CS:
Kaden Griswold
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Hicks | 3.0 | 3 | 3 | 2 | 3 | 0 | 0 |
| Nathan Bucio | 3.0 | 4 | 1 | 1 | 2 | 1 | 0 |
| Tyler Sabodor | 1.0 | 1 | 3 | 0 | 2 | 2 | 0 |
| Brandon Elting | 1.1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Will Swierczynski (W, 1-0) | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 10.0 | 10 | 7 | 3 | 10 | 7 | 0 |
Pitching
Batters faced:
Lucas Hicks (12)
, Nathan Bucio (14)
, Tyler Sabodor (8)
, Brandon Elting (6)
, Will Swierczynski (7)
WP:
Lucas Hicks
HBP:
Lucas Hicks
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryland Khan | 5.1 | 4 | 5 | 3 | 3 | 2 | 1 |
| Zac Matz | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 |
| Carson Boelens | 3.1 | 1 | 1 | 1 | 1 | 2 | 0 |
| Nolan Hahn (L, 0-1) | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 10.0 | 9 | 9 | 7 | 6 | 4 | 2 |
Pitching
Batters faced:
Ryland Khan (25)
, Zac Matz (5)
, Carson Boelens (13)
, Nolan Hahn (5)
WP:
Carson Boelens
HBP:
Ryland Khan
, Carson Boelens
Other Information
| Location: | Sterling, IL |
| Attendance: | 0 |