February 23, 2025 Moraine Valley Community College at Spoon River College

(0-0)
8

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Moraine Valley Community College | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 8 | 5 | 2 |
| Spoon River College | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 7 | 8 | 0 |
Box Score
Moraine Valley Community College
Spoon River College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joshua Keller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Koschnitzki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Collier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Rosales cf | 2 | 0 | 0 | 1 | 2 | 2 | 0 |
| Andrew Phelan lf | 4 | 1 | 1 | 2 | 1 | 2 | 0 |
| Alejandro Munoz ss | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Seth McWilliams 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jayden Armstrong 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Troy Vosburgh rf/p | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Lucas Hicks dh | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aiden Radtke c | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Robert Kutt 2b | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| Caston Norris | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryder Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Timothy O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 8 | 5 | 6 | 10 | 11 | 0 |
Batting
2B:
Alejandro Munoz
RBI:
Christian Rosales
, Andrew Phelan (2)
, Alejandro Munoz (2)
, Aiden Radtke
Sac Fly:
Christian Rosales
Baserunning
SB:
Robert Kutt
, Caston Norris
CS:
Robert Kutt
Fielding
E:
Christian Rosales
, Jayden Armstrong
DP:
Alejandro Munoz (2)
, Seth McWilliams (2)
, Jayden Armstrong
, Robert Kutt (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Marchand p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coy Dettmer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korbin Woerly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Gerwig ss | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Stephen Stufflebeam rf | 4 | 0 | 4 | 4 | 0 | 0 | 0 |
| Roderick Tanamor 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryne Crum 1b | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Paxton Thomsen lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Arnett c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jayson Kuzniar dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Karr 2b | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Cole Workman cf | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Griffin Irvin | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 24 | 5 | 8 | 8 | 5 | 7 | 0 |
Batting
2B:
Stephen Stufflebeam (2)
RBI:
Chase Gerwig (2)
, Stephen Stufflebeam (4)
, Josh Arnett
, Cole Workman
Baserunning
SB:
Stephen Stufflebeam
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joshua Keller | 5.0 | 4 | 2 | 1 | 2 | 4 | 0 |
| Bryan Collier | 0.2 | 1 | 3 | 3 | 3 | 0 | 0 |
| Zachary Koschnitzki (W, 1-0) | 0.1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Troy Vosburgh (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 8 | 7 | 5 | 6 | 7 | 0 |
Pitching
Batters faced:
Joshua Keller (22)
, Bryan Collier (5)
, Zachary Koschnitzki (3)
, Troy Vosburgh (4)
HBP:
Joshua Keller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Marchand | 1.2 | 2 | 5 | 5 | 3 | 4 | 0 |
| Coy Dettmer | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Korbin Woerly | 3.0 | 2 | 2 | 2 | 5 | 4 | 0 |
| Mitch Wilson (L, 0-1) | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 5 | 8 | 8 | 10 | 11 | 0 |
Pitching
Batters faced:
Mason Marchand
, Coy Dettmer
, Korbin Woerly
, Mitch Wilson
Other Information
| Location: | Jacksonville, IL |
| Attendance: | 0 |