April 3, 2021 Moraine Valley Community College at McHenry County College

(0-0)
2

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Moraine Valley Community College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 |
| McHenry County College | 0 | 1 | 2 | 1 | 0 | 0 | X | 4 | 8 | 2 |
Box Score
Moraine Valley Community College
McHenry County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Renken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Villafuerte lf | 3 | 0 | 2 | 0 | 1 | 1 | 2 |
| Stephen Insley ss | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| Alex Martinez 2b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Andrew Tenison 3b | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| Anthony Cappelletti dh | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| John Gonsalves 1b | 4 | 0 | 0 | 1 | 0 | 2 | 3 |
| Tyler Sinclair c | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Tellis Parnell rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Peterka cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Thomas Carlson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 6 | 1 | 6 | 13 | 15 |
Batting
2B:
Alex Martinez
RBI:
John Gonsalves
Baserunning
CS:
Christopher Villafuerte
Fielding
E:
Andrew Tenison
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grady Gorgen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Pederson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dymitri Kanellakis rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| AJ Henkle cf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Xavier Schreiber dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Luke Ballweg 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jack Hines ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Miller Wallace 3b | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Noah Wenger lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nick Finley 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Colin Kalinowski c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trevor Jaloszynski | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 8 | 4 | 2 | 8 | 0 |
Batting
3B:
AJ Henkle
, Jack Hines
, Noah Wenger
RBI:
AJ Henkle
, Luke Ballweg
, Jack Hines
, Noah Wenger
Baserunning
SB:
Nick Finley
Fielding
E:
Dymitri Kanellakis
, Jack Hines
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Renken (L, 1-2) | 6.0 | 8 | 4 | 4 | 2 | 8 | 0 |
| Totals | 6.0 | 8 | 4 | 4 | 2 | 8 | 0 |
Pitching
Batters faced:
Brett Renken (29)
HBP:
Brett Renken
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grady Gorgen (W, 1-0) | 5.0 | 3 | 0 | 0 | 5 | 10 | 0 |
| Sam Pederson (Sv, 1) | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 6 | 13 | 0 |
Pitching
Batters faced:
Grady Gorgen
, Sam Pederson
HBP:
Sam Pederson
Other Information
| Location: | Crystal Lake, IL |
| Attendance: | 0 |
| Weather: | |