South Suburban College at Moraine Valley Community College
@ Palos Hills
10/28/2025 at 6:00 PM
@ Palos Hills
10/28/2025 at 6:00 PM
|
South Suburban College
0 |
Moraine Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| South Suburban College | 18 | 17 | 19 | 0 |
| Moraine Valley Community College | 25 | 25 | 25 | 3 |
South Suburban College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 43 | .023 |
| 2 | 9 | 3 | 35 | .171 |
| 3 | 7 | 5 | 33 | .061 |
Moraine Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 37 | .189 |
| 2 | 12 | 4 | 33 | .242 |
| 3 | 13 | 6 | 36 | .194 |
South Suburban College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abigail Benoit * | 3 | 5 | 3 | 31 | .065 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Jazmine Story | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Naomi Perkins * | 3 | 10 | 3 | 32 | .219 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 12.5 |
| 5 | Lola Ortiz | 3 | 0 | 1 | 5 | -.200 | 0 | 3 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Eva Farfan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Samiya Streeter * | 3 | 0 | 1 | 8 | -.125 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Mirliy Camacho * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Kaliyah Blue * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Fabiola Barraza | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Haily Farmer * | 3 | 0 | 1 | 3 | -.333 | 20 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 23 | 14 | 111 | .081 | 22 | 7 | 3 | 9 | 42 | 1 | 8 | 0 | 0 | 35.0 | ||
Moraine Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Cruz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tegan Colyer | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Millie Redican | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amber Kingston * | 3 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 3 | 9 | 0 | 2 | 1 | 0 | 11.0 |
| 8 | Amanda Pocica | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Keira Clancy * | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 12.5 |
| 12 | Chloe McGregor-Paterson * | 3 | 10 | 2 | 36 | .222 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Erin Quigley * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 4.5 |
| 19 | Rhian Crittenden * | 3 | 1 | 1 | 7 | .000 | 0 | 4 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 6.0 |
| 33 | Cameron Szyszka * | 3 | 3 | 1 | 10 | .200 | 28 | 2 | 1 | 0 | 16 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 35 | 13 | 106 | .208 | 32 | 9 | 8 | 5 | 66 | 5 | 8 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter