Moraine Valley Community College vs. Black Hawk College
@ Holland, IL
10/4/2025 at 1:30 PM
@ Holland, IL
10/4/2025 at 1:30 PM
|
Moraine Valley Community College
3 |
Black Hawk College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Moraine Valley Community College | 25 | 22 | 25 | 25 | 3 |
| Black Hawk College | 17 | 25 | 19 | 20 | 1 |
Moraine Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Black Hawk College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 38 | .000 |
| 2 | 11 | 3 | 28 | .286 |
| 3 | 11 | 8 | 37 | .081 |
| 4 | 11 | 7 | 47 | .085 |
Moraine Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tegan Colyer | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Amber Kingston * | 4 | 14 | 2 | 43 | .279 | 0 | 2 | 3 | 3 | 11 | 0 | 0 | 1 | 0 | 16.0 |
| 8 | Amanda Pocica | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Keira Clancy * | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 8.5 |
| 12 | Chloe McGregor-Paterson * | 4 | 17 | 4 | 37 | .351 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 17.0 |
| 13 | Erin Quigley * | 4 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 19 | Rhian Crittenden * | 4 | 6 | 0 | 12 | .500 | 0 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 33 | Cameron Szyszka * | 4 | 5 | 0 | 23 | .217 | 38 | 1 | 0 | 0 | 21 | 0 | 2 | 1 | 0 | 7.0 |
| Totals | 49 | 11 | 142 | .268 | 41 | 5 | 12 | 7 | 84 | 2 | 8 | 3 | 0 | 60.0 | ||
Black Hawk College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ayla Jenkins | 3 | 0 | 0 | 11 | .000 | 31 | 4 | 4 | 0 | 19 | 1 | 1 | 0 | 0 | 5.5 |
| 6 | Emily Carver * | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Logan Mitton | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kay McAvoy | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ali DePorter * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kendall Vincent * | 4 | 3 | 2 | 23 | .043 | 6 | 2 | 4 | 2 | 16 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Torri Ulfig * | 4 | 4 | 5 | 18 | -.056 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 14 | Bailee Ryckaert * | 4 | 18 | 7 | 40 | .275 | 0 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 19.0 |
| 19 | Jayla Davis * | 4 | 11 | 9 | 37 | .054 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| Totals | 41 | 26 | 150 | .100 | 41 | 10 | 15 | 7 | 94 | 2 | 6 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter