Moraine Valley Community College at UW-Whitewater at Rock County
@ Waubonsee Community
9/20/2025 at 3:00 PM
@ Waubonsee Community
9/20/2025 at 3:00 PM
|
Moraine Valley Community College
3 |
UW-Whitewater at Rock County
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Moraine Valley Community College | 25 | 25 | 25 | 3 |
| UW-Whitewater at Rock County | 15 | 12 | 13 | 0 |
Moraine Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
UW-Whitewater at Rock County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 30 | .033 |
| 2 | 6 | 7 | 26 | -.038 |
| 3 | 6 | 3 | 26 | .115 |
Moraine Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Cruz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tegan Colyer * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Meara Nicholson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amber Kingston * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amanda Pocica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Keira Clancy * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Chloe McGregor-Paterson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Erin Quigley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Rhian Crittenden * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Cameron Szyszka * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 26 | 8 | 65 | .277 | 19 | 15 | 2 | 5 | 15 | 1 | 7 | 2 | 0 | 45.5 |
| Totals | 26 | 8 | 65 | .277 | 19 | 15 | 2 | 5 | 15 | 1 | 7 | 2 | 0 | 45.5 | ||
UW-Whitewater at Rock County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Liberty Wyss * | 3 | 7 | 6 | 25 | .040 | 1 | 4 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Rachel Marrone * | 3 | 1 | 3 | 17 | -.118 | 2 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Hailee Trommer * | 3 | 5 | 2 | 16 | .188 | 7 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Evelyn Russell * | 3 | 0 | 0 | 6 | .000 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elly Vegge * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Autumn Brueshaber * | 3 | 4 | 3 | 17 | .059 | 5 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 17 | 14 | 82 | .037 | 17 | 6 | 11 | 16 | 33 | 0 | 0 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter