Moraine Valley Community College vs. Rock Valley College
@ Waubonsee CC
9/20/2024 at 11:00 AM
@ Waubonsee CC
9/20/2024 at 11:00 AM
|
Moraine Valley Community College
3 |
Rock Valley College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Moraine Valley Community College | 25 | 25 | 20 | 30 | 3 |
| Rock Valley College | 20 | 20 | 25 | 28 | 1 |
Moraine Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Moraine Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tara Giblin * | 4 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6.0 |
| 5 | Lily Avelar * | 4 | 4 | 4 | 22 | .000 | 1 | 0 | 1 | 6 | 22 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Ava Pequette * | 4 | 5 | 1 | 22 | .182 | 37 | 2 | 2 | 0 | 5 | 0 | 3 | 1 | 0 | 8.5 |
| 7 | Amber Kingston | 4 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 8 | Sophia Davidson | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Cayla Neville * | 4 | 5 | 0 | 7 | .714 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Mary Zielinski * | 4 | 29 | 9 | 79 | .253 | 0 | 4 | 3 | 2 | 12 | 0 | 2 | 1 | 0 | 34.0 |
| 33 | Cameron Szyszka * | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 47 | 16 | 149 | .208 | 40 | 9 | 9 | 8 | 89 | 2 | 10 | 4 | 0 | 63.0 | ||
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aaliyah Butler * | 4 | 7 | 5 | 34 | .059 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 3 | Nevaeh Cruz | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Thalia Mackey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bria Johnston * | 4 | 17 | 5 | 48 | .250 | 1 | 3 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 20.0 |
| 7 | Jakhi Smith | 4 | 2 | 0 | 2 | 1.000 | 13 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Asha Billstrand * | 4 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 9 | Maddie Smith | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Brooke Boettchner * | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 13 | Kennedy Buck * | 4 | 3 | 4 | 16 | -.062 | 30 | 1 | 1 | 0 | 15 | 2 | 1 | 0 | 0 | 6.5 |
| 14 | Emma Fistarol * | 4 | 11 | 4 | 35 | .200 | 1 | 0 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 52 | 25 | 172 | .157 | 49 | 7 | 13 | 7 | 73 | 4 | 5 | 1 | 0 | 65.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter