Morton College vs. Moraine Valley Community College
@ Madison College
11/4/2023 at 11:00 AM
@ Madison College
11/4/2023 at 11:00 AM
|
Morton College
0 |
Moraine Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Morton College | 15 | 24 | 20 | 0 |
| Moraine Valley Community College | 25 | 26 | 25 | 3 |
Morton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moraine Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Morton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Moraine Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Condon * | 3 | 14 | 4 | 42 | .238 | 1 | 2 | 0 | 0 | 19 | 1 | 0 | 2 | 0 | 17.0 |
| 2 | Kaila Butvilas * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 3 | 0 | 6.5 |
| 5 | Lily Avelar | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ava Pequette * | 3 | 2 | 1 | 6 | .167 | 34 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 2 | 2.0 |
| 8 | Sophia Davidson | 3 | 1 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Gracie Horkavy | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Colleen Clancy * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3.0 |
| 19 | Mary Zielinski * | 2 | 11 | 3 | 31 | .258 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Gianna DiMundo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Cayla Neville * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 5.5 |
| Totals | 42 | 16 | 129 | .202 | 35 | 3 | 5 | 0 | 72 | 3 | 2 | 10 | 2 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter