Moraine Valley Community College at Des Moines Area Community College
@ Boone, IA
10/6/2023 at 6:00 PM
@ Boone, IA
10/6/2023 at 6:00 PM
|
Moraine Valley Community College
0 |
Des Moines Area Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Moraine Valley Community College | 21 | 19 | 27 | 0 |
| Des Moines Area Community College (20-6) | 25 | 25 | 29 | 3 |
Moraine Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Des Moines Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 39 | .256 |
| 2 | 14 | 2 | 36 | .333 |
| 3 | 14 | 4 | 44 | .227 |
Moraine Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Condon * | 3 | 8 | 3 | 27 | .185 | 2 | 3 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Kaila Butvilas | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 5 | Lily Avelar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ava Pequette * | 3 | 3 | 1 | 10 | .200 | 31 | 2 | 3 | 0 | 13 | 0 | 2 | 2 | 1 | 6.0 |
| 8 | Sophia Davidson * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Colleen Clancy * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 4.5 |
| 19 | Mary Zielinski * | 3 | 23 | 9 | 66 | .212 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 24.0 |
| 20 | Gianna DiMundo | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 2.0 |
| 27 | Cayla Neville * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1.0 |
| Totals | 39 | 17 | 129 | .171 | 33 | 7 | 9 | 4 | 63 | 4 | 4 | 12 | 7 | 52.0 | ||
Des Moines Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenya Prescott | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jerica Heintz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Maddie Dunham * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Coryl Matheny * | 3 | 12 | 5 | 33 | .212 | 0 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Eden Wilson | 3 | 12 | 3 | 22 | .409 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Zophi Hendricks * | 3 | 9 | 2 | 27 | .259 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Emma Flathers * | 3 | 2 | 0 | 11 | .182 | 41 | 0 | 1 | 0 | 15 | 0 | 3 | 0 | 0 | 3.5 |
| 18 | Abbi Brenizer * | 3 | 4 | 0 | 12 | .333 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Monica Mirembe * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 44 | 12 | 119 | .269 | 44 | 5 | 3 | 7 | 78 | 0 | 10 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter