Prairie State College at Moraine Valley Community College
@ Moraine Valley C.C.
9/6/2023 at 6:00 PM
@ Moraine Valley C.C.
9/6/2023 at 6:00 PM
|
Prairie State College
0 |
Moraine Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Prairie State College | 3 | 14 | 13 | 0 |
| Moraine Valley Community College | 25 | 25 | 25 | 3 |
Prairie State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moraine Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Prairie State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Buczkowski * | 3 | 6 | 1 | 8 | .625 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 10.0 |
| 2 | Auset Muhammad | 3 | 4 | 3 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5.0 |
| 4 | Alyssa Boren * | 3 | 0 | 0 | 3 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nevaeh Carbajal * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Esther Okorie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Atziry Castro * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 4.0 |
| 10 | Tiffany Reichert * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Rachael Kapocious * | 3 | 1 | 2 | 8 | -.125 | 8 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2.0 |
| Totals | 13 | 8 | 33 | .152 | 18 | 2 | 0 | 0 | 18 | 9 | 0 | 6 | 0 | 24.0 | ||
Moraine Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Condon * | 1 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kaila Butvilas * | 3 | 5 | 1 | 11 | .364 | 26 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 6.0 |
| 3 | Kailey Burns * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 |
| 5 | Lily Avelar | 2 | 3 | 1 | 6 | .333 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Ava Pequette * | 3 | 1 | 1 | 4 | .000 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Sophia Davidson | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Gracie Horkavy | 2 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Colleen Clancy * | 2 | 4 | 1 | 7 | .429 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| 19 | Mary Zielinski * | 3 | 17 | 2 | 28 | .536 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 18.5 |
| 20 | Gianna DiMundo | 2 | 4 | 1 | 6 | .500 | 0 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 27 | Cayla Neville | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 41 | 13 | 83 | .337 | 39 | 14 | 3 | 1 | 43 | 3 | 2 | 5 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter