Olive-Harvey College at Moraine Valley Community College
@ Moraine Vallley
9/5/2023 at 6:00 PM
@ Moraine Vallley
9/5/2023 at 6:00 PM
|
Olive-Harvey College
0 |
Moraine Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Olive-Harvey College | 15 | 17 | 18 | 0 |
| Moraine Valley Community College | 25 | 25 | 25 | 3 |
Olive-Harvey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moraine Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Olive-Harvey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cristal Lopez | 1 | 0 | 1 | 1 | -1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashley Belanger * | 3 | 3 | 3 | 18 | .000 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7.0 |
| 7 | Tanya Castellano | 3 | 0 | 2 | 5 | -.400 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Aryanna Castellano | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nevaeh Johnson * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 10 | Essence Keel * | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Kamaya Brame * | 3 | 2 | 2 | 9 | .000 | 8 | 1 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 6.0 |
| 12 | Crystyna Yates * | 3 | 5 | 3 | 14 | .143 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Rickale Green * | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6.0 |
| Totals | 16 | 21 | 79 | -.063 | 16 | 5 | 3 | 8 | 27 | 12 | 0 | 2 | 0 | 33.0 | ||
Moraine Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Condon * | 2 | 7 | 3 | 24 | .167 | 4 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Kaila Butvilas * | 3 | 2 | 2 | 8 | .000 | 12 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Kailey Burns * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1.0 |
| 5 | Lily Avelar | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ava Pequette * | 3 | 2 | 0 | 7 | .286 | 11 | 7 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 9.5 |
| 8 | Sophia Davidson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Gracie Horkavy | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2.5 |
| 12 | Colleen Clancy * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1.5 |
| 19 | Mary Zielinski * | 2 | 16 | 7 | 36 | .250 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 20 | Gianna DiMundo | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Cayla Neville | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 31 | 15 | 89 | .180 | 28 | 14 | 5 | 4 | 42 | 2 | 4 | 12 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter