Sauk Valley Community College at Moraine Valley Community College
@ Grayslake, IL
11/5/2022 at 7:00 PM
@ Grayslake, IL
11/5/2022 at 7:00 PM
|
Sauk Valley Community College
0 |
Moraine Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sauk Valley Community College | 14 | 19 | 24 | 0 |
| Moraine Valley Community College | 25 | 25 | 26 | 3 |
Sauk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moraine Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sauk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Jones * | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 3 | 0.0 |
| 2 | Tiana Tichler | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 3 | Reagan Oster * | 3 | 1 | 2 | 8 | -.125 | 0 | 4 | 1 | 2 | 16 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Mikayla Gazo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cadence Stonitsch | 3 | 0 | 0 | 1 | .000 | 16 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Mckenzie Hecht | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kara Stoecker * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Maya Gartin * | 3 | 11 | 0 | 20 | .550 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 13.5 |
| 14 | Nicole Boelens * | 3 | 4 | 2 | 24 | .083 | 0 | 0 | 1 | 2 | 18 | 1 | 1 | 0 | 0 | 5.5 |
| 18 | Jaelyn Fitzgerald * | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9.5 |
| Totals | 33 | 13 | 102 | .196 | 31 | 7 | 5 | 10 | 69 | 3 | 7 | 3 | 4 | 46.5 | ||
Moraine Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Condon * | 3 | 11 | 2 | 26 | .346 | 2 | 5 | 1 | 3 | 19 | 0 | 1 | 1 | 0 | 16.5 |
| 2 | Kaila Butvilas * | 3 | 7 | 5 | 29 | .069 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Ava Theoharis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jaelyn Donald * | 3 | 12 | 4 | 33 | .242 | 0 | 2 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 14.0 |
| 6 | Ava Porada * | 3 | 3 | 2 | 13 | .077 | 30 | 2 | 0 | 0 | 13 | 2 | 1 | 3 | 0 | 7.5 |
| 10 | Takiyah Clark * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 5 | 0 | 5.5 |
| 12 | Colleen Clancy * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1.0 |
| 20 | Gianna DiMundo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 14 | 113 | .204 | 33 | 10 | 2 | 7 | 57 | 3 | 6 | 12 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter