Olive-Harvey College at Moraine Valley Community College
@ Moraine Valley Commu
9/29/2022 at 6:00 PM
@ Moraine Valley Commu
9/29/2022 at 6:00 PM
|
Olive-Harvey College
0 |
Moraine Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Olive-Harvey College | 7 | 10 | 17 | 0 |
| Moraine Valley Community College | 25 | 25 | 25 | 3 |
Olive-Harvey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moraine Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Olive-Harvey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Moraine Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Condon * | 2 | 3 | 1 | 11 | .182 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Kaila Butvilas * | 3 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Ava Theoharis | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Caitlyn Comiskey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jaelyn Donald * | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Ava Porada * | 3 | 3 | 0 | 4 | .750 | 23 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Colleen Clancy * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Metztli Salgado | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Ana Hynes * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Gianna DiMundo | 3 | 3 | 3 | 7 | .000 | 6 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Eileen Mitchell | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 10 | 86 | .291 | 29 | 11 | 9 | 6 | 59 | 0 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter