Muskegon Community College at Moraine Valley Community College October 5, 2019

2

3
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Muskegon Community College | 2 | 0 | 0 | 0 | 2 |
| Moraine Valley Community College | 1 | 1 | 0 | 1 | 3 |
Box Score
Muskegon Community College
Moraine Valley Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Cameryn Ensor | 0 | 0 | 0 | 0 | 0 |
| 4 - Lia Maggini - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Josie Bos - m | 0 | 0 | 0 | 1 | 0 |
| 7 - Jenna Lowry | 0 | 0 | 0 | 0 | 0 |
| 10 - Isa Marquez - m | 3 | 2 | 1 | 0 | 0 |
| 11 - Nora Brown - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Madelyn Anderson | 0 | 0 | 0 | 0 | 0 |
| 15 - Isabel Olsen - m | 1 | 1 | 1 | 1 | 0 |
| 16 - Kendal Hoppa - fb | 0 | 0 | 0 | 0 | 0 |
| 20 - Rylie Camp - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Paige Stanley | 0 | 0 | 0 | 0 | 0 |
| 23 - McKenna Bruin | 2 | 2 | 0 | 0 | 0 |
| 24 - Rachel Babcock | 0 | 0 | 0 | 0 | 0 |
| 25 - Alexis Bolles - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Ellie Adams - m - Yellow card 20:00 | 2 | 2 | 0 | 1 | 0 |
| 28 - Haley Ruiter - f | 1 | 0 | 0 | 0 | 0 |
| 99 - Rachel Wienclaw - keep | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 2 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jocelyn Estrada - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Xochiquetzal Torres - m | 1 | 0 | 0 | 0 | 0 |
| 5 - Anna Kois - f | 3 | 1 | 0 | 0 | 0 |
| 8 - Ixchel Salgado | 0 | 0 | 0 | 0 | 0 |
| 9 - Azury Sanchez - f | 4 | 2 | 0 | 0 | 0 |
| 10 - Gisselle Almazan - m | 1 | 0 | 0 | 1 | 0 |
| 11 - Abby Palumbo - d | 2 | 0 | 0 | 0 | 0 |
| 12 - Sabrina Perez | 2 | 0 | 0 | 0 | 0 |
| 14 - Reighza Lacaya | 0 | 0 | 0 | 0 | 0 |
| 16 - Allison Schaar - m | 5 | 3 | 1 | 0 | 0 |
| 18 - Jenifer Latoza - d | 1 | 1 | 1 | 0 | 0 |
| 19 - Iris Cruz - m | 2 | 0 | 0 | 0 | 0 |
| 20 - Lauren Pikulski - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Madi Davis - d | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 7 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Rachel Wienclaw | 7 | 3 | 4 | 104:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jocelyn Estrada | 9 | 2 | 7 | 104:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskegon Community College
1st
|
3:00 | Isabel Olsen (Josie Bos & Ellie Adams) | 1 - 0 |
|
Moraine Valley Community College
1st
|
9:00 | Madi Davis (unassisted) | 1 - 1 |
|
Muskegon Community College
1st
|
32:00 | Isa Marquez (Isabel Olsen) | 2 - 1 |
|
Moraine Valley Community College
2nd
|
81:00 | Allison Schaar (Gisselle Almazan) | 2 - 2 |
|
Moraine Valley Community College
2OT
|
104:00 | Jenifer Latoza (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Moraine Valley Community College
1st
|
20:00 | Yellow card - Ellie Adams |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Muskegon Community College | 0 | 0 | 0 | 0 | 0 |
| Moraine Valley Community College | 6 | 11 | 1 | 3 | 21 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Muskegon Community College | 0 | 0 | 0 | 0 | 0 |
| Moraine Valley Community College | 0 | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Muskegon Community College | 0 | 0 | 0 | 0 | 0 |
| Moraine Valley Community College | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Muskegon Community College | 0 | 0 | 0 | 0 | 0 |
| Moraine Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Date/Time: | October 5, 2019 - 12:00 PM |
|---|---|
| Location: | Moraine Valley |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Jeff Lohman |