Moraine Valley Community College at Prairie State College September 4, 2019
Box Score
Moraine Valley Community College
Prairie State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jocelyn Estrada | 0 | 0 | 0 | 0 | 0 |
| 2 - Xochiquetzal Torres | 5 | 3 | 2 | 0 | 0 |
| 4 - Jasmine Quezada | 6 | 4 | 2 | 2 | 0 |
| 8 - Ixchel Salgado | 1 | 1 | 0 | 1 | 0 |
| 9 - Azury Sanchez | 4 | 2 | 0 | 0 | 0 |
| 10 - Gisselle Almazan | 8 | 3 | 0 | 0 | 0 |
| 12 - Sabrina Perez | 5 | 3 | 1 | 0 | 0 |
| 14 - Reighza Lacaya | 0 | 0 | 0 | 0 | 0 |
| 16 - Allison Schaar | 6 | 4 | 3 | 3 | 0 |
| 18 - Jenifer Latoza | 10 | 5 | 0 | 1 | 0 |
| 19 - Iris Cruz | 2 | 1 | 0 | 0 | 0 |
| 20 - Lauren Pikulski | 4 | 1 | 1 | 1 | 0 |
| 22 - Madi Davis | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 51 | 27 | 9 | 8 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Shannon Schultz | 0 | 0 | 0 | 0 | 0 |
| 2 - Thalia Valdivia | 0 | 0 | 0 | 0 | 0 |
| 4 - Elizabeth Alba | 0 | 0 | 0 | 0 | 0 |
| 5 - Alondra Yanez | 0 | 0 | 0 | 0 | 0 |
| 6 - Nancy Ramos | 0 | 0 | 0 | 0 | 0 |
| 7 - Yocelyn Nunez | 0 | 0 | 0 | 0 | 0 |
| 8 - Karah Kireta | 0 | 0 | 0 | 0 | 0 |
| 10 - Weronika Lopez | 0 | 0 | 0 | 0 | 0 |
| 12 - Preya Segura | 0 | 0 | 0 | 0 | 0 |
| 13 - Janeth Castillo | 0 | 0 | 0 | 0 | 0 |
| 14 - Adelia Mendieta | 0 | 0 | 0 | 0 | 0 |
| 15 - Sydney Kent | 0 | 0 | 0 | 0 | 0 |
| 17 - Tyra Gonzalez - Red card 40:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Isabela Polanco | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jocelyn Estrada | 0 | 0 | 0 | 75:00 | |
| 22 - Madi Davis | 1 | 0 | 1 | 15:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shannon Schultz | 8 | 2 | 6 | 40:00 | |
| 8 - Karah Kireta | 7 | 4 | 3 | 13:00 | |
| 15 - Sydney Kent | 8 | 1 | 7 | 32:00 | |
| 18 - Isabela Polanco | 3 | 2 | 1 | 05:00 | |
| TOTALS | 26 | 9 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moraine Valley Community College
1st
|
12:00 | Sabrina Perez (Jenifer Latoza) | 1 - 0 |
|
Moraine Valley Community College
1st
|
32:00 | Lauren Pikulski (Ixchel Salgado) | 2 - 0 |
|
Moraine Valley Community College
1st
|
40:00 | Allison Schaar (unassisted) - PK | 3 - 0 |
|
Moraine Valley Community College
1st
|
41:00 | Allison Schaar (Jasmine Quezada) | 4 - 0 |
|
Moraine Valley Community College
2nd
|
50:00 | Jasmine Quezada (Lauren Pikulski) | 5 - 0 |
|
Moraine Valley Community College
2nd
|
51:00 | Jasmine Quezada (Allison Schaar) | 6 - 0 |
|
Moraine Valley Community College
2nd
|
55:00 | Xochiquetzal Torres (Allison Schaar) | 7 - 0 |
|
Moraine Valley Community College
2nd
|
56:00 | Xochiquetzal Torres (Allison Schaar) | 8 - 0 |
|
Moraine Valley Community College
2nd
|
67:00 | Allison Schaar (Jasmine Quezada) | 9 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Moraine Valley Community College
1st
|
40:00 | Red card - Tyra Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moraine Valley Community College | 20 | 31 | 51 |
| Prairie State College | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moraine Valley Community College | 0 | 1 | 1 |
| Prairie State College | 7 | 10 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moraine Valley Community College | 14 | 5 | 19 |
| Prairie State College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moraine Valley Community College | 0 | 0 | 0 |
| Prairie State College | 0 | 0 | 0 |
| Date/Time: | September 4, 2019 - 4:00 PM |
|---|---|
| Location: | Chicago Heights |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Allan Scarabello |

