Harry S. Truman College at Moraine Valley Community College September 29, 2017
Box Score
Harry S. Truman College
Moraine Valley Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Gabriel Gutierrez Jr. - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Claude Hassan Cineas - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Brandon Lagunas | 0 | 0 | 0 | 0 | 0 |
| 5 - Yanique Tikum - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Temitayo Ajayi - mf | 1 | 1 | 0 | 0 | 0 |
| 7 - Daniel Rivera - Yellow card 38:24 | 0 | 0 | 0 | 0 | 0 |
| 8 - Idris Adabanija - Yellow card 76:10 | 0 | 0 | 0 | 0 | 0 |
| 9 - Clement Niyigena | 0 | 0 | 0 | 0 | 0 |
| 10 - Eric Martinez - f - Yellow card 6:28 | 2 | 1 | 0 | 0 | 0 |
| 11 - Pedro Ruvalcaba | 0 | 0 | 0 | 0 | 0 |
| 14 - Raymundo Hernandez - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Kehinde Majolagbe | 0 | 0 | 0 | 0 | 0 |
| 17 - Azeez Soberu - d - Yellow card 57:32 | 0 | 0 | 0 | 0 | 0 |
| 18 - Gabriel Chukwu | 1 | 0 | 0 | 0 | 0 |
| 21 - Al-Bachar Hisseini | 0 | 0 | 0 | 0 | 0 |
| 22 - Carlos Castellanos - mf | 1 | 0 | 0 | 0 | 0 |
| 23 - David Atterlier | 0 | 0 | 0 | 0 | 0 |
| 25 - Leonardo Saavedra | 0 | 0 | 0 | 0 | 0 |
| 27 - Dennis Guevara - f | 0 | 0 | 0 | 0 | 0 |
| 30 - Luis Cruz | 1 | 0 | 0 | 0 | 0 |
| 31 - George Asare - mf | 4 | 0 | 0 | 0 | 0 |
| 32 - Eric Ntrakwa - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Abel Cavada-Bautista | 0 | 0 | 0 | 0 | 0 |
| 2 - Shintaro Kasahara | 0 | 0 | 0 | 0 | 0 |
| 3 - Matt Barrera | 0 | 0 | 0 | 0 | 0 |
| 4 - Manuel Prouty | 0 | 0 | 0 | 0 | 0 |
| 5 - sadiq Mohamed | 0 | 0 | 0 | 0 | 0 |
| 6 - Alonzo Nava - Yellow card 65:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Eduardo Manzo | 0 | 0 | 1 | 2 | 0 |
| 9 - Mohamed Faraj | 0 | 0 | 0 | 0 | 0 |
| 10 - Ismet Sulamc | 0 | 0 | 1 | 2 | 0 |
| 13 - Drake Silver | 0 | 0 | 0 | 0 | 0 |
| 15 - James Finn | 0 | 0 | 0 | 0 | 0 |
| 18 - Nick Holsein | 0 | 0 | 0 | 0 | 0 |
| 19 - Krystian Sroka | 0 | 0 | 1 | 0 | 0 |
| 20 - Michael Kaczmarczyk | 0 | 0 | 1 | 0 | 0 |
| 22 - Max Butler | 0 | 0 | 0 | 0 | 0 |
| 23 - Rafal Kobylarcayk | 0 | 0 | 0 | 0 | 0 |
| 24 - Sean Mclaughlin | 0 | 0 | 0 | 0 | 0 |
| 27 - Karl Kosary | 0 | 0 | 0 | 0 | 0 |
| 29 - Carlos Vagas | 0 | 0 | 0 | 0 | 0 |
| 30 - Fernardo Bravo | 0 | 0 | 0 | 0 | 0 |
| 34 - Rodrigo Albiani | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabriel Gutierrez Jr. | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Abel Cavada-Bautista (W, w) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moraine Valley Community College
2nd
|
58:15 | Ismet Sulamc (unassisted) - Penalty Kick | 0 - 1 |
|
Moraine Valley Community College
2nd
|
60:50 | Krystian Sroka (Eduardo Manzo & Ismet Sulamc) | 0 - 2 |
|
Moraine Valley Community College
2nd
|
70:51 | Michael Kaczmarczyk (Ismet Sulamc & Eduardo Manzo) | 0 - 3 |
|
Moraine Valley Community College
2nd
|
76:10 | Eduardo Manzo (unassisted) - Penalty Kick | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Moraine Valley Community College
1st
|
6:28 | Yellow card - Eric Martinez |
|
Moraine Valley Community College
1st
|
38:24 | Yellow card - Daniel Rivera |
|
Moraine Valley Community College
2nd
|
57:32 | Yellow card - Azeez Soberu |
|
Moraine Valley Community College
2nd
|
65:00 | Yellow card - Alonzo Nava |
|
Moraine Valley Community College
2nd
|
76:10 | Yellow card - Idris Adabanija |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harry S. Truman College | 6 | 4 | 10 |
| Moraine Valley Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harry S. Truman College | 2 | 3 | 5 |
| Moraine Valley Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harry S. Truman College | 2 | 0 | 2 |
| Moraine Valley Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harry S. Truman College | 7 | 4 | 11 |
| Moraine Valley Community College | 0 | 0 | 0 |
| Date/Time: | September 29, 2017 - 4:00 PM |
|---|---|
| Location: | Palos Hills, IL |
| Game Length: | 1:57 |
| Attendance: | 34 |
| Scorer: | Ed Schaffer |

