Official Volleyball Box Score
Moraine Valley Commu at. Harper College
11/5/2025 at 6:00 PM @ Harper college

Moraine Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Tegan Colyer........ 3 0 0 0 .000 0 0 0 0 11 0 0 0 0 0.0
7 Amber Kingston...... * 3 7 4 27 .111 1 0 0 2 6 0 1 1 0 7.5
8 Amanda Pocica....... 3 0 0 0 .000 0 0 0 0 16 0 0 0 0 0.0
10 Keira Clancy........ * 3 9 1 15 .533 0 0 1 0 1 1 1 0 0 10.5
12 Chloe McGregor-Paterson * 3 5 2 23 .130 0 2 0 3 14 0 0 1 0 7.0
13 Erin Quigley........ * 3 1 1 6 .000 0 0 0 0 1 0 1 2 0 1.5
19 Rhian Crittenden.... * 3 2 3 6 -.167 0 1 0 0 1 0 1 4 0 3.5
33 Cameron Szyszka..... * 3 2 1 8 .125 23 2 2 0 10 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 26 12 85 .165 24 5 3 5 60 1 4 8 0 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 29 .241
2 8 4 26 .154
3 8 5 30 .100
SET SCORES 1 2 3 TEAM RECORDS
Moraine Valley Community College (0) 21 13 17
Harper College...... (3) 25 25 25
Harper College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Selin Hurdogan...... 3 0 0 0 .000 4 4 1 2 13 0 0 0 0 4.0
3 Brianna Van Dyke.... 2 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
4 Lauren Ahlstedt..... * 3 9 2 18 .389 0 0 0 0 2 2 1 0 0 11.5
6 Ali Pierre.......... * 1 1 3 5 -.400 0 0 0 0 0 0 0 0 0 1.0
7 Jocelyn Erling...... * 3 16 3 33 .394 0 0 0 1 7 3 0 0 0 19.0
9 Ziya Cooks.......... 1 2 1 3 .333 0 0 1 0 3 0 0 0 0 2.0
10 Raegan Frappier..... 3 0 0 0 .000 0 2 0 2 6 0 0 0 0 2.0
14 Jada Hoyt........... * 2 5 0 11 .455 0 0 0 0 0 1 0 0 0 6.0
17 Destiny Parsons..... 2 6 2 14 .286 0 0 0 0 1 0 0 0 0 6.0
24 Ana Kadolph......... 1 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
66 Mira Tchohadjieva... * 3 6 1 11 .455 0 0 0 0 4 1 1 0 0 7.5
99 Phoebe Kim.......... * 3 0 0 1 .000 38 1 0 0 13 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 45 12 96 .344 42 7 2 5 62 7 2 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Harper college
Date: 11/5/2025 Attend: 0 Time:
Referees:
* = Starter