Moraine Valley Community College vs. Prairie State College
4/14/2026 at Palos Hills, IL
Moraine Valley Community College 13

Player AB R H RBI BB SO PO A LOB
 
Andrew Phelan lf 2 3 1 0 2 0 1 0 0
Valente Melero 1b 3 3 2 3 2 0 3 0 0
Christian Deshazer dh 5 0 0 1 0 1 0 0 0
Michael Fiedor rf 3 3 3 2 2 0 3 0 0
Dylan Hullinger 2b 3 1 1 0 0 0 0 1 0
Preston Lund c 4 2 2 4 1 1 8 0 0
Jared Velez 3b 4 0 3 3 1 0 0 1 0
Michael Swatkowski ss 5 0 1 0 0 0 2 2 0
Sean LaValley-Subido cf 3 0 0 0 0 1 2 0 0
Charlie Siegler 0 0 0 0 0 0 0 0 0
Daniel Dalton 1 0 0 0 0 0 0 0 0
Steven Toth 2 1 0 0 0 0 1 1 0
   Joshua Keller 0 0 0 0 0 0 1 0 0
   Jack Greaney 0 0 0 0 0 0 0 0 0
   Ryan Burke 0 0 0 0 0 0 0 0 0
   Will Swierczynski 0 0 0 0 0 0 0 0 0
Totals 35 13 13 13 8 3 21 5 0
Prairie State College 3

Player AB R H RBI BB SO PO A LOB
 
Miguel Arenas 1 0 0 0 1 0 0 0 0
Lucas Oshikawa 4 1 3 1 0 0 5 1 0
Elohim Ramirez 0 0 0 0 0 0 0 0 0
Isaac Velasco 3 0 1 0 1 0 3 0 0
Nuno Borges 2 0 0 0 2 1 1 0 0
Juan Pinuelas 2 1 0 0 2 0 3 0 0
Alberto Arajuo 1 0 0 0 0 0 1 0 0
Aidan Narinesingh 2 0 1 1 0 0 0 0 0
Jesser Contreras 3 1 0 0 0 2 5 0 0
Dyson Adkins 1 0 0 0 1 1 0 0 0
Kyle Crabtree 2 0 0 0 0 2 0 1 0
Ayden Van Kuiken 1 0 0 1 0 0 0 0 0
Bryce Doud 0 0 0 0 1 0 0 0 0
Marcus Caradine 2 0 0 0 2 0 1 0 0
Moises Vazquez 2 0 0 0 0 2 1 0 0
   Bernabe Astorga 0 0 0 0 0 0 1 0 0
   Rodrigo Arceo 0 0 0 0 0 0 0 0 0
   Luis Rincon 0 0 0 0 0 0 0 0 0
   Elliott Patton 0 0 0 0 0 0 0 0 0
Totals 26 3 5 3 10 8 21 2 0
Score by Innings R H E
 
Moraine Valley Community College 4 3 0 0 1 0 5 13 13 0
Prairie State College 0 0 2 0 0 0 1 3 5 2
Moraine Valley Community College: 2B - Andrew Phelan; Michael Fiedor 3; Preston Lund. HR - Valente Melero 2; Preston Lund. RBI - Valente Melero 3; Christian Deshazer; Michael Fiedor 2; Preston Lund 4; Jared Velez 3. SB - Andrew Phelan 2; Dylan Hullinger; Jared Velez.
Prairie State College: E - Nuno Borges; Marcus Caradine. 2B - Lucas Oshikawa. RBI - Lucas Oshikawa; Aidan Narinesingh; Ayden Van Kuiken. Sac - Ayden Van Kuiken.
Moraine Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joshua Keller (W, 1-2) 2.1 2 2 2 5 3 0 0 0 0 0 0 14 0 0 0
Will Swierczynski 1.2 1 0 0 1 3 0 0 0 0 0 0 7 0 0 0
Ryan Burke 2.2 1 1 1 4 2 0 0 0 0 0 0 13 0 0 0
Jack Greaney 0.1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Totals 7.0 5 3 3 10 8 0 0 0 0 0 0 36 0 0 0
Prairie State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luis Rincon 3.0 2 1 1 4 1 0 1 0 0 0 0 15 0 0 0
Elliott Patton 2.0 2 5 0 2 1 0 0 0 0 0 0 12 0 0 0
Rodrigo Arceo 1.1 3 3 3 1 1 0 0 0 1 0 0 9 0 0 0
Bernabe Astorga 0.2 5 4 4 1 0 0 0 0 0 0 0 8 0 0 0
Totals 7.0 12 13 8 8 3 0 1 0 1 0 0 44 0 0 0
Moraine Valley Community College: Batters Faced - Joshua Keller 14; Jack Greaney 2; Ryan Burke 13; Will Swierczynski 7.
Prairie State College: Batters Faced - Bernabe Astorga 8; Rodrigo Arceo 9; Luis Rincon 15; Elliott Patton 12. WP - Luis Rincon. HBP - Rodrigo Arceo.

Start: 4:00 PM Duration: Attendance: 0