Moraine Valley Community College vs. Olney Central College
3/9/2026 at John A Logan CC
Moraine Valley Community College 7

Player AB R H RBI BB SO PO A LOB
 
Anthony Gura ss 4 1 1 0 0 2 1 1 0
Andrew Phelan lf 4 1 3 0 0 0 0 0 0
Aiden Radtke c 4 1 1 2 0 0 4 0 0
Valente Melero dh 2 3 2 2 0 0 0 0 0
Dylan Hullinger 2b 2 0 2 0 1 0 1 0 0
John Maude rf 3 1 1 1 0 0 0 0 0
Joshua Keller 1b 3 0 2 2 0 0 9 0 0
Sean LaValley-Subido cf 2 0 0 0 1 1 3 0 0
Michael Swatkowski 3b 2 0 0 0 0 0 0 6 0
Steven Toth 1 0 0 0 0 1 0 0 0
Jared Velez 0 0 0 0 0 0 0 2 0
   Lucas Hicks 0 0 0 0 0 0 0 1 0
   Kayden Walker 0 0 0 0 0 0 0 0 0
   Carter Benoit 0 0 0 0 0 0 0 0 0
Totals 27 7 12 7 2 4 18 10 0
Olney Central College 9

Player AB R H RBI BB SO PO A LOB
 
Renn Harper 1b 4 2 3 5 0 0 2 0 0
Caleb Seibers ss 4 0 1 0 0 1 6 0 0
Andrew Krupa rf 3 0 1 0 1 0 1 0 0
Bradey Moad dh 4 0 0 0 0 2 0 0 0
Mike Gunn Jr. lf 2 0 1 0 1 0 0 0 0
Cayden McCrary cf 3 0 0 0 0 0 0 0 0
Andrew Bober c 2 2 1 1 1 1 4 0 0
Charlie Renco 3b 2 2 0 0 1 0 4 0 0
Micah Austin 2b 2 2 1 0 1 0 4 0 0
Aidan Capone 1 1 0 0 0 0 0 0 0
   Will Inman 0 0 0 0 0 0 0 0 0
   Baron Odam 0 0 0 0 0 0 0 0 0
   Aden McManaway 0 0 0 0 0 0 0 0 0
Totals 27 9 8 6 5 4 21 0 0
Score by Innings R H E
 
Moraine Valley Community College 0 1 0 1 0 2 3 7 12 2
Olney Central College 1 0 0 0 3 5 X 9 8 0
Moraine Valley Community College: E - Dylan Hullinger 2. 2B - Aiden Radtke; Joshua Keller. HR - Valente Melero. RBI - Aiden Radtke 2; Valente Melero 2; John Maude; Joshua Keller 2.
Olney Central College: 2B - Renn Harper. 3B - Caleb Seibers. HR - Renn Harper; Andrew Bober. RBI - Renn Harper 5; Andrew Bober. SB - Renn Harper; Andrew Krupa 2; Andrew Bober; Charlie Renco; Aidan Capone. CS - Renn Harper.
Moraine Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lucas Hicks 5.0 5 4 2 1 3 1 1 0 0 0 0 22 0 0 0
Kayden Walker 0.1 1 4 4 3 0 0 2 0 0 0 0 5 0 0 0
Carter Benoit 0.2 2 1 1 1 1 1 0 0 0 0 0 5 0 0 0
Totals 6.0 8 9 7 5 4 2 3 0 0 0 0 32 0 0 0
Olney Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Baron Odam 4.0 5 2 2 1 2 0 0 0 2 0 0 17 0 0 0
Aden McManaway 1.1 1 1 1 1 1 1 0 0 0 0 0 6 0 0 0
Bradey Moad 1.0 6 4 4 0 1 0 0 0 0 0 0 8 0 0 0
Will Inman (Sv, 2) 0.2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 7.0 12 7 7 2 4 1 0 0 2 0 0 32 0 0 0
Moraine Valley Community College: Batters Faced - Lucas Hicks 22; Kayden Walker 5; Carter Benoit 5. WP - Lucas Hicks; Kayden Walker 2.
Olney Central College: Batters Faced - Bradey Moad 8; Will Inman; Baron Odam 17; Aden McManaway 6. HBP - Baron Odam 2.

Start: 12:00 PM Duration: Attendance: 0